Diane Brown

9082 SE 135th Loop, Summerfield, FL 34491

$328,900
New to the Market
BEDS3 BATHS2 full SQUARE FEET2,223 MLS#OM727252
MAP LISTING
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491

74 Total Photos [Click to View All]

9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491
9082 SE 135th Loop, Summerfield, FL 34491

Property Description

LOCATION LOCATION LOCATION Great location Directly across the Boulevard from the HORIZON CENTER and Restaurant in the AWARD-WINNING Del Webb Spruce Creek Golf & Country Club. If you are looking for a spacious home at an affordable price, THIS EXPANDED ASPEN IS IT. The split floor plan includes 3 bedrooms, 2 bathrooms, Formal Living and Dining Rooms with a combo Kitchen, Breakfast Nook and Family Room and is just a short walk from the Horizon Community Center, the Outdoor Family Pool, Bocce Ball Courts, Shuffle Board, Liberty Grill Restaurant and the PRO Shop! NEW ROOF July 2024. HVAC 2016. Low maintenance rock landscape beds with poured concrete landscape curbing. The primary bathroom has separated His/Her vanities and walk-in closets. The Kitchen has White cabinets with stunning GRANITE countertops. Black Stainless Kitchen Appliances. The comfortable lanai is under roof with screens and windows. A large 25'x12' COVERED BIRDCAGE was built in 2019 overlooking the landscaped backyard which also has a paved area for your Barbecue Grills and smoker. This size and layout provides for a lot of good living. REALTORS, THIS IS NOT THE NORMAL ASPEN MODEL..IT IS VACANT, COME SEE IT for yourself. Homes this size and quality have recently sold for much higher prices than this offering. GOOGLE EARTH measures Approximately 750 feet OR 360 AVERAGE STEPS to the Restaurant, Golf Pro Shop, Horizon center with clubs, resort pool, billiards, bocci ball, shuffleboard, etc. This is an opportunity to enjoy living in Del Webb Spruce Creek Golf & Country and stay within your budget! NO BONDS OR CDD FEES HERE! VALUE PRICED! Come see this one!

9082 SE 135th Loop | MLS# OM727252

This single family home located at 9082 SE 135th Loop, Summerfield, FL 34491 is currently listed for sale with an asking price of $328,900. This property was built in 1998 and has 3 bedrooms and 2 full baths with 2223 sq. ft. SE 135th Loop is located in the SPRUCE CREEK GC subdivision. Search SPRUCE CREEK GC real estate on dianebrown.watsonrealtycorp.com today.

Property Features

Property Type: Residential - Single Family
Cooling: Central Air
Garage: 2 car attached
Heating: Heat Pump
Lot Size: 0.23 Acres
Roof Type: Shingle
Stories: 1.0
Taxes: $4,934
Year Built: 1998
Square Feet: 2,223

Amenities

Ceiling Fans(s)
Crown Molding
Eat-in Kitchen
High Ceilings
Open Floorplan
Primary Bedroom Main Floor
Vaulted Ceiling(s)
Walk-In Closet(s)
Window Treatments
Private Mailbox
Rain Gutters
Shade Shutter(s)

Feature Descriptions

Additional Rooms: Inside Utility
Appliances: Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer
Association Amenities: Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s), Vehicle Restrictions
Community Features: Clubhouse, Deed Restrictions, Dog Park, Fitness Center, Gated Community - Guard, Golf Carts OK, Golf, Pool, Restaurant, Tennis Court(s)
Directions: Del Webb Blvd to 135th Lane, left, then right onto 135th Loop. Hume is second form the corner
Exterior: Stucco, Frame
Flood Zone Code: X
Flooring: Laminate, Tile, Vinyl
Foundation: Slab
Garage Dimensions: 21x22
HOA Fee: 214/ Monthly
HOA Y/N: Yes
Home Warranty Y/N: No
Hot Tub: Yes
Lot Dimensions: 0.23
Model: ASPEN EXPANDED
Number of Pets: 2
Other Equipment: Irrigation Equipment
Ownership: Fee Simple
Pets Allowed: Cats OK, Dogs OK
Pets Restrictions: Contact Leland Management
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Senior Community: Yes
Sewer: Public Sewer
Showing Instructions: Sentri Lock Box, Appointment Only, Lock Box Coded
Special Sale Provisions: None
Utilities: Electricity Connected, Sewer Connected, Water Connected
Water: Public
Water Access Y/N: No
Zoning: PUD

Room Sizes

Primary Bedroom: 14x15
Bedroom 2: 12x12
Bedroom 3: 12x12
Family Room: 13x11
Living Room: 15x15
Dining Room: 13x14
Dinette: 11x8
Balcony/Porch/Lanai: 23x13

Listed By / Shown By

Listed By

Agency Name: SELLSTATE NGR- SUMMERFIELD
Agency Contact: 352-387-2383

Shown By

Agent Name: Diane Brown
Agent Phone: Cell: (904) 534-3957
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,180.59 per month $1,673.49 Principal & Interest $411.17 Property Tax $95.93 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel